T27:Beijing-Lhasa
|
|||||||
Station | Arrival Time | Departure Time | Distance (km) | ||||
Beijing West | Departure Station | 21:30 | |||||
Shijiazhuang | 23:49 | 23:51 | 277 | ||||
Xian | 08:36 + | 08:42 | 1,200 | ||||
Lanzhou | 15:06 | 15:21 | 1,876 | ||||
Xining | 17:48 | 18:08 | 2,092 | ||||
Golmud | 03:47++ | 04:07 | 2,922 | ||||
Nakchu | 13:45 | 13:51 | 3,742 | ||||
Lhasa | 17:30 | Arrival Station | 4,064 | ||||
T28:Lhasa-Beijing
|
|||||||
Lhasa | Departure Station | 08:30 | |||||
Nakchu | 12:09 | 12:15 | 322 | ||||
Golmud | 22:33 | 22:53 | 1,142 | ||||
Xining | 09:48+ | 10:08 | 1,972 | ||||
Lanzhou | 12:34 | 12:49 | 2,188 | ||||
Xian | 20:22 | 20:28 | 2,864 | ||||
Shijiazhuang | 05:13++ | 05:15 | 3,787 | ||||
Beijing West | 7:34 | Arrival Station | 4,064 |
T164/T165:Shanghai-Lhasa
|
|||||||
Station | Arrival Time | Departure Time | Distance (km) | ||||
Shanghai | Departure Station | 19:52 | |||||
Wuxi | 20:55 | 20:57 | 126 | ||||
Nanjing | 22:19 | 22:22 | 301 | ||||
Bengbu | 23:50 | 23:59 | 485 | ||||
Xuzhou | 01:16+ | 01:22 | 649 | ||||
Zhengzhou | 04:14 | 04:20 | 998 | ||||
Xian | 10:00 | 10:12 | 1,509 | ||||
Lanzhou | 16:31 | 16:46 | 2,185 | ||||
Xining | 19:13 | 19:33 | 2,401 | ||||
Golmud | 05:12 ++ | 05:32 | 3,231 | ||||
Nakchu | 16:10 | 16:16 | 4,051 | ||||
Lhasa | 19:54 | Arrival Station | 4,373 | ||||
T166/T163:Lhasa-Shanghai
|
|||||||
Lhasa | Departure Station | 10:00 | |||||
Nakchu | 14:52 | 14:58 | 322 | ||||
Golmud | 00:10 + | 00:30 | 1,142 | ||||
Xining | 10:32 | 10:52 | 1,972 | ||||
Lanzhou | 13:01 | 13:16 | 2,188 | ||||
Xian | 20:50 | 21:02 | 2,864 | ||||
Zhengzhou | 02:44 ++ | 02:50 | 3,375 | ||||
Xuzhou | 05:31 | 05:37 | 3,724 | ||||
Bengbu | 06:58 | 07:00 | 3,889 | ||||
Nanjing | 08:30 | 08:33 | 4,070 | ||||
Wuxi | 10:00 | 10:12 | 4,247 | ||||
Shanghai | 11:53 | Arrival Station | 4,373 |
T264/T265:Guangzhou-Lhasa
|
|||||||
Station | Arrival Time | Departure Time | Distance (km) |
||||
Guangzhou | Departure Station | 12:57 | |||||
Changsha | 19:52 | 19:58 | 707 | ||||
Wuchang | 23:26 | 23:40 | 1,069 | ||||
Zhengzhou | 04:14 + | 04:20 | 1,605 | ||||
Xian | 10:00 | 10:12 | 2,116 | ||||
Lanzhou | 16:31 | 16:46 | 2,792 | ||||
Xining | 19:13 | 19:33 | 3,008 | ||||
Golmud | 05:12 ++ | 05:32 | 3,838 | ||||
Nakchu | 16:10 | 16:16 | 4,658 | ||||
Lhasa | 19:54 | Arrival Station | 4,980 | ||||
T266/T263:Lhasa-Guangzhou
|
|||||||
Lhasa | Departure Station | 10:00 | |||||
Nakchu | 14:52 | 14:58 | 322 | ||||
Golmud | 00:10 + | 00:30 | 1,142 | ||||
Xining | 10:32 | 10:52 | 1,972 | ||||
Lanzhou | 13:01 | 13:16 | 2,188 | ||||
Xian | 20:50 | 21:02 | 2,864 | ||||
Zhengzhou | 02:44 ++ | 02:50 | 3,375 | ||||
Wuchang | 07:18 | 07:5 | 3,911 | ||||
Changsha | 11:05 | 11:11 | 4,273 | ||||
Guangzhou | 18:10 | Arrival Station | 4,980 |